Location | |
---|---|
FAA Identifier | 14A |
Lat/Long | N 35″ 36.83′ W080″ 53.97′ |
Elevation | 839 ft. |
Variation | 07W |
From City | 5 miles NW of Mooresville, NC |
Time Zone | UTC -4 (UTC -5 during Standard Time) |
ZIP Code | 28117 |
Airport Operations | |
---|---|
Airport Use | Open to the public |
Activation Date | 06/1967 |
Sectional Chart | Charlotte, NC |
Control Tower | No |
ARTCC | Atlanta Center |
FSS | Raleigh Flight Service Station |
NOTAMs Facility | RDU (NOTAM-D service available) |
Attendance | 0900-1700 local, call for specific hours |
Wind Indicator | Yes |
Lights | DUSK-DAWN ACTVT MIRL RY 14/32 – CTAF. PLASI OPER DUSK-DAWN |
Beacon | White-Green (Lighted Land Airport) |
Airport Communications | |
---|---|
CTAF/UNICOM | 122.8 |
CHARLOTTE APPROACH | 134.75 |
CHARLOTTE DEPARTURE | 134.75 |
WX AWOS-3 at SVH (9 nm N) | 119.225 (704-873-1978) |
WX AWOS-3 at IPJ (15 nm SW) | 119.675 (704-735-6954) |
WX AWOS-3 at JQF (16 nm SE) | 133.675 (704-785-2145) |
WX AWOS-3 at RUQ (19 nm E) | 118.175 (704-637-6197) |
Remarks |
---|
Aircraft taxiing on grass in vicinity of residential airpark hangar access. |
Full aircraft maintenance available; contact 704-662-6986. |
Runway 14 has uphill grade. |
Departures on Runway 14 turn right heading 160 to avoid school. |
Noise sensitive area, avoid departures between 2300 and 0600. |
Runway 32 has 10 ft. drop off 5 ft. from left side of pavement and aircraft parked 200 ft. from approach end of runway 100 ft. right of center line. |
Runway Information | |
---|---|
Dimensions | 3147 x 40 ft. |
Surface | Asphalt, in good condition |
Weight Bearing Capacity | Single wheel: 8.0 |
Runway Edge Lights | Medium intensity, activate on CTAF |
Runway Edge Markings | RWY Numbers Non-standard. |
Runway 14 | Runway 32 | |
---|---|---|
Latitude | 35-37.020667N | 35-36.643667N |
Longitude | 080-54.184167W | 080-53.747667W |
Elevation | 808.0 ft. | 839.4 ft. |
Gradient | 1.0% UP | 1.4% |
Traffic Pattern | Left, 1800 ft. | Left, 1800 ft. |
Displaced Threshold | 185 ft. | No |
Markings | NSTD; in good condition | |
Visual Slope Indicator | Pulsating/steady burning VASI on right (4.00 degrees glide path) | Pulsating/steady burning VASI on right (4.00 degrees glide path) |
Runway End Identifier Lights | No | No |
Touchdown Point | Yes; no lights | Yes; no lights |
Obstructions |
64 ft. trees; 243 ft. from runway, 211 ft. right of centerline +10 FT TERRAIN 100 FT FM THLD, 50 FT LEFT OF CNTRLN, AND 20 FT SUPPL WINDSOCK 100 FT FM THLD, 100 FT LEFT OF CNTRLN. |
18 ft. brush; 200 ft. from runway, 120 ft. right of centerline +18 BRUSH LINE 0-200 FT FM THLD 120 FT RIGHT. |
Instrument Procedures |
---|
NOTE: Special Take-Off Minimums/Departure Procedures apply |
Services |
---|
Fuel, tie down or hangar space, or other questions, call Race City Flight Operations at 704-662-6227. |